planning: 1989 - 1999 Per Capita Income

Montgomery County, PA

P.O. Box 311, Norristown, PA 19404-0311
Courthouse Hours: 8:30a.m. to 4:15p.m.
Phone: 610-278-3000
Website: www.montcopa.org

Per Capita Income by Municipality (1989-1999)

Municipality 1989 Per Capita Income 1999 Per Capita Income Actual Change 1989-1999 Percent Change 1989-1999
Abington $23,617 $30,331 $6,714 28.4%
Ambler $15,778 $21,688 $5,910 37.5%
Bridgeport $14,287 $19,420 $5,133 35.9%
Bryn Athyn $21,282 $32,737 $11,455 53.8%
Cheltenham $25,653 $31,424 $5,771 22.5%
Collegeville $16,269 $23,080 $6,811 41.9%
Conshohocken $13,566 $22,128 $8,562 63.1%
Douglass $16,636 $22,476 $5,840 35.1%
E. Greenville $12,573 $19,066 $6,493 51.6%
E. Norriton $18,980 $28,749 $9,769 51.5%
Franconia $16,502 $25,751 $9,249 56.0%
Green Lane $17,618 $21,123 $3,505 19.9%
Hatboro $16,681 $21,911 $5,230 31.4%
Hatfield Boro. $15,591 $21,133 $5,542 35.5%
Hatfield Twp. $17,149 $25,051 $7,902 46.1%
Horsham $19,592 $28,542 $8,950 45.7%
Jenkintown $22,141 $29,834 $7,693 34.7%
Lansdale $16,390 $22,096 $5,706 34.8%
L. Frederick $16,530 $25,113 $8,583 51.9%
L. Gwynedd $31,753 $41,868 $10,115 31.9%
L. Merion $41,707 $55,526 $13,819 33.1%
L. Moreland $29,971 $40,129 $10,158 33.9%
L. Pottsgrove $16,206 $23,958 $7,752 47.8%
L. Providence $17,513 $26,186 $8,673 49.5%
L. Salford $17,355 $28,408 $11,053 63.7%
Marlborough $16,192 $26,273 $10,081 62.3%
Montgomery $21,465 $32,349 $10,884 50.7%
Narberth $24,124 $35,165 $11,041 45.8%
New Hanover $16,651 $25,084 $8,433 50.6%
Norristown $13,527 $17,977 $4,450 32.9%
North Wales $16,294 $26,590 $10,296 63.2%
Pennsburg $13,261 $18,977 $5,716 43.1%
Perkiomen $16,693 $27,800 $11,107 66.5%
Plymouth $20,494 $28,862 $8,368 40.8%
Pottstown $13,291 $19,078 $5,787 43.5%
Red Hill $13,753 $20,633 $6,880 50.0%
Rockledge $14,428 $21,232 $6,804 47.2%
Royersford $13,798 $21,314 $7,516 54.5%
Salford $17,059 $29,740 $12,681 74.3%
Schwenksville $14,794 $19,679 $4,885 33.0%
Skippack $13,481 $30,199 $16,718 124.0%
Souderton $15,749 $21,758 $6,009 38.2%
Springfield $22,208 $32,628 $10,420 46.9%
Telford* $15,312 $22,075 $6,763 44.2%
Towamencin $19,370 $30,559 $11,189 57.8%
Trappe $20,351 $31,281 $10,930 53.7%
U. Dublin $26,977 $37,994 $11,017 40.8%
U. Frederick $16,946 $22,640 $5,694 33.6%
U. Gwynedd $21,818 $32,806 $10,988 50.4%
U. Hanover $15,794 $24,978 $9,184 58.1%
U. Merion $24,325 $34,961 $10,636 43.7%
U. Moreland $19,188 $25,382 $6,194 32.3%
U. Pottsgrove $15,437 $25,607 $10,170 65.9%
U. Providence $16,811 $31,251 $14,440 85.9%
U. Salford $20,720 $26,672 $5,952 28.7%
W. Conshohocken $13,311 $30,627 $17,316 130.1%
West Norriton $20,544 $28,497 $7,953 38.7%
W. Pottsgrove $13,936 $18,413 $4,477 32.1%
Whitemarsh $26,919 $39,785 $12,866 47.8%
Whitpain $28,788 $41,739 $12,951 45.0%
Worcester $22,679 $34,264 $11,585 51.1%
Montgomery County $21,990 $30,898 $8,908 40.5%
Source: U.S. Census Bureau, Census 2000
 
*Montgomery County portion only
 
Per Capita Income is the mean income for every man, woman, and child.