planning: 2000 Housing Units

Montgomery County, PA

P.O. Box 311, Norristown, PA 19404-0311
Courthouse Hours: 8:30a.m. to 4:15p.m.
Phone: 610-278-3000
Website: www.montcopa.org

Housing Units by Municipality (1990-2000)

Municipality # of Units 2000 Census # of Units 1990 Census 1990-2000 # Change 1990-2000 % Change
Abington 22,367 22,129 238 1.1%
Ambler 2,605 2,629 -24 -0.9%
Bridgeport 2,088 1,895 193 10.2%
Bryn Athyn 381 336 45 13.4%
Cheltenham 14,897 14,459 438 3.0%
Collegeville 1,438 1,312 126 9.6%
Conshohocken 3,518 3,397 121 3.6%
Douglass 3,292 2,559 733 28.6%
East Greenville 1,173 1,135 38 3.3%
East Norriton 5,310 5,201 109 2.1%
Franconia 4,236 2,394 1,842 76.9%
Green Lane 235 171 64 37.4%
Hatboro 3,121 3,061 60 2.0%
Hatfield Boro. 1,139 1,172 -33 -2.8%
Hatfield Twp. 6,592 6,087 505 8.3%
Horsham 9,269 8,599 670 7.8%
Jenkintown 2,085 2,072 13 0.6%
Lansdale 6,893 7,009 -116 -1.7%
Limerick 5,442 2,520 2,922 116.0%
Lower Frederick 1,806 1,268 538 42.4%
Lower Gwynedd 4,360 3,820 540 14.1%
Lower Merion 23,699 23,868 -169 -0.7%
Lower Moreland 4,209 4,243 -34 -0.8%
Lower Pottsgrove 4,127 3,175 952 30.0%
Lower Providence 7,690 6,826 864 12.7%
Lower Salford 4,531 3,828 703 18.4%
Marlborough 1,222 1,140 82 7.2%
Montgomery 8,053 4,825 3,228 66.9%
Narberth 1,981 2,044 -63 -3.1%
New Hanover 2,615 2,067 548 26.5%
Norristown 13,531 13,080 451 3.4%
North Wales 1,330 1,515 -185 -12.2%
Pennsburg 1,078 912 166 18.2%
Perkiomen 2,556 1,240 1,316 106.1%
Plymouth 6,703 6,392 311 4.9%
Pottstown 9,973 9,700 273 2.8%
Red Hill 944 715 229 32.0%
Rockledge 1,091 1,119 -28 -2.5%
Royersford 2,039 1,942 97 5.0%
Salford 821 732 89 12.2%
Schwenksville 662 543 119 21.9%
Skippack 2,477 1,784 693 38.8%
Souderton 2,720 2,423 297 12.3%
Springfield 7,631 7,189 442 6.1%
Telford* 1,977 1,007 970 96.3%
Towamencin 7,035 5,389 1,646 30.5%
Trappe 1,351 865 486 56.2%
Upper Dublin 9,344 8,403 941 11.2%
Upper Frederick 1,088 707 381 53.9%
Upper Gwynedd 5,496 4,358 1,138 26.1%
Upper Hanover 1,764 1,594 170 10.7%
Upper Merion 12,151 11,202 949 8.5%
Upper Moreland 10,403 10,362 41 0.4%
Upper Pottsgrove 1,459 1,196 263 22.0%
Upper Providence 5,545 3,498 2,047 58.5%
Upper Salford 1,074 927 147 15.9%
W. Conshohocken 633 491 142 28.9%
West Norriton 6,890 6,568 322 4.9%
West Pottsgrove 1,606 1,500 106 7.1%
Whitemarsh 6,372 5,718 654 11.4%
Whitpain 7,305 5,703 1,602 28.1%
Worcester 3,026 1,832 1,194 65.2%
         
Montgomery County  297,434 265,856 31,578 11.9%
 
Source: U.S. Census Bureau, Census 2000
 

*Housing unit counts are only for the Montgomery County portion of Telford.