planning: 1990 - 2000 Pop By Municipality

Montgomery County, PA

P.O. Box 311, Norristown, PA 19404-0311
Courthouse Hours: 8:30a.m. to 4:15p.m.
Phone: 610-278-3000
Website: www.montcopa.org

Population by Municipality (1990-2000)
Municipality 1990 Total Population 2000 Total Population
Absolute Change
1990-2000
Percent Change
1990-2000
Abington 56,322 56,103 -219 -0.4%
Ambler 6,609 6,426 -183 -2.8%
Bridgeport 4,292 4,371 79 1.8%
Bryn Athyn 1,081 1,351 270 25.0%
Cheltenham 34,923 36,875 1,952 5.6%
Collegeville 4,227 4,628 401 9.5%
Conshohocken 8,064 7,589 -475 -5.9%
Douglass 7,048 9,104 2,056 29.2%
E. Greenville 3,117 3,103 -14 -0.4%
E. Norriton 13,324 13,211 -113 -0.8%
Franconia 7,224 11,523 4,299 59.5%
Green Lane 442 584 142 32.1%
Hatboro 7,382 7,393 11 0.1%
Hatfield Boro. 2,650 2,605 -45 -1.7%
Hatfield Twp. 15,357 16,712 1,355 8.8%
Horsham 21,896 24,232 2,336 10.7%
Jenkintown 4,574 4,478 -96 -2.1%
Lansdale 16,362 16,071 -291 -1.8%
Limerick 6,691 13,534 6,843 102.3%
L. Frederick 3,396 4,795 1,399 41.2%
L. Gwynedd 9,958 10,422 464 4.7%
L. Merion 58,003 59,850 1,847 3.2%
L. Moreland 11,768 11,281 -487 -4.1%
L. Pottsgrove 8,808 11,213 2,405 27.3%
L. Providence 19,351 22,390 3,039 15.7%
L. Salford 10,735 12,893 2,158 20.1%
Marlborough 3,116 3,104 -12 -0.4%
Montgomery 12,179 22,025 9,846 80.8%
Narberth 4,278 4,233 -45 -1.1%
New Hanover 5,956 7,369 1,413 23.7%
Norristown 30,749 31,282 533 1.7%
North Wales 3,802 3,342 -460 -12.1%
Pennsburg 2,460 2,732 272 11.1%
Perkiomen 3,200 7,093 3,893 121.7%
Plymouth 15,958 16,045 87 0.5%
Pottstown 21,831 21,859 28 0.1%
Red Hill 1,794 2,196 402 22.4%
Rockledge 2,679 2,577 -102 -3.8%
Royersford 4,458 4,246 -212 -4.8%
Salford 2,216 2,363 147 6.6%
Schwenksville 1,326 1,693 367 27.7%
Skippack 8,790 9,920 1,130 12.9%
Souderton 5,957 6,730 773 13.0%
Springfield 19,612 19,533 -79 -0.4%
Telford * 2,565 2,469 -96 -3.7%
Towamencin 14,167 17,597 3,430 24.2%
Trappe 2,115 3,210 1,095 51.8%
U. Dublin 24,028 25,878 1,850 7.7%
U. Frederick 2,165 3,141 976 45.1%
U. Gwynedd 12,197 14,243 2,046 16.8%
U. Hanover 4,604 4,885 281 6.1%
U. Merion 25,722 26,863 1,141 4.4%
U. Moreland 25,313 24,993 -320 -1.3%
U. Pottsgrove 3,315 4,102 787 23.7%
U. Providence 9,682 15,398 5,716 59.0%
U. Salford 2,719 3,024 305 11.2%
W. Conshohocken 1,294 1,446 152 11.7%
W. Norriton 15,209 14,901 -308 -2.0%
W. Pottsgrove 3,829 3,815 -14 -0.4%
Whitemarsh 14,863 16,702 1,839 12.4%
Whitpain 15,673 18,562 2,889 18.4%
Worcester 4,686 7,789 3,103 66.2%
         
Montgomery County 678,111 750,097 71,986 10.6%